
Exceptional quality prints with 6.1 MP
|
3X optical zoom lens
|
Manual and
Custom Controls
Get the shot you want the way you want it with a full
palette of advanced program, aperture priority, shutter priority, manual and
custom controls. A complete range of creative controls gives you the freedom to transform any scene into a work of art.
|
|
So many features, yet so simple
to use
We made sure it had the one feature you’ve come to expect—simplicity. Because if your camera’s easy to use, you’ll love to take pictures. Scene and color modes
Shoot video with ease
Point and shoot simplicity
Internal memory plus
|
|
The simple way to share
The C643 is part of the KODAK EASYSHARE System, so sharing your
pictures is amazingly simple. Just press Share.
On-camera Share button
KODAK EASYSHARE Software (included)
The simple way to organize, print, and
share.
|
|
|
| Standard Features | |
| CCD resolution | (effective pixels) 6.1 MP (2848 Ă— 2134) |
| Image resolution | (recorded pixels) 6.1 MP (2848 Ă— 2134) |
| Picture quality | 6.1 MP: best (2848 Ă— 2134), prints up to 20 Ă— 30 in. (50 x 75 cm) 5.4 MP: best (3:2) (2846 Ă— 1896), optimized ratio for 4 Ă— 6 in. (10 Ă— 15 cm) prints 4.0 MP: better (2304 Ă— 1728), prints up to 11 Ă— 14 in. (28 x 36 cm) 1.9 MP: good (1600 Ă— 1200) small prints 0.8 MP: e-mail (1024 Ă— 768) |
| Lens | 3X optical lens, f/2.7–f/4.8 (36–108 mm, 35 mm equivalent) |
| Advanced digital zoom | 5X continuous with LCD preview, 0.2X increments starting at 3X optical zoom |
| Aperture | f/2.7 and f/4.8 at wide f/4.9 and f/8.5 at tele |
| Shutter speed | 4–1/1400 sec. long exposure 4 sec. max. |
| Viewfinder | optical real image viewfinder |
| LCD | 2.4 in. (6.1 cm), backlight brightness control |
| Creative performance features | |
| Still capture modes | auto, portrait, sport, landscape, night portrait, snow, beach, fireworks, self portrait, close-up, backlight, children, party |
| Color modes | color, sepia, black and white |
| Click to capture | < 0.7 sec. (preview on) |
| Shot to shot | < 1.2 sec. interval until buffer full (4 images) < 5.0 sec. interval with full buffer |
| Video capture | continuous MPEG-4 compressed video |
| Video resolution | VGA (640 x 480 pixels) at 30 fps QVGA (320 x 240 pixels) at 30 fps |
| Video length | continuous based on memory capacity |
| Video format |
QUICKTIME MOV (MPEG-4) with audio recording during capture |
| Auto focus control | continuous |
| Focus range | normal: 2 ft (0.6 m)–infinity macro, wide: 0.43–2.3 ft (0.13–0.7 m) macro, tele: 0.73–2.3 ft (0.22–0.7 m) landscape: 32.8 ft (10 m)–infinity |
| Sensitivity | auto, portrait, close up, landscape: ISO 80-160, sports mode: ISO 80-200, night, longtime: ISO 80 and manual: ISO 80, 100, 200, 400 |
| White balance | auto, daylight, tungsten, fluorescent |
| Exposure metering | TTL-AE, center-weighted AE |
| Exposure compensation | ±2.0 EV with 0.5 EV step increments |
| Effortless operation | |
| Built-in flash | auto, fill, off |
| Flash range | 2.0–11.8 ft (0.6–3.6 m) at wide, ISO 140 2.0–6.9 ft (0.6–2.1 m) at tele |
| Review modes | delete, magnify, slide show, protect, Share/print, label, multi up, album, image storage, copy, picture info, zoom, Favorites |
| Editing | on-camera cropping, blurry picture alert, undo-delete |
| Favorites | slide show, multi up, remove Favorites, setup menu |
| Share | print, print all, e-mail, Favorites, cancel prints |
| Dedicated buttons | menu, review, Share, dedicated delete, 5-way switch for navigation, shutter, mode dial (off, auto, landscape, close up, scene, movie, Favorites), flash settings, burst/timer, LCD information button |
| Storage | 32 MB internal memory*, SD/MMC card expansion slot |
| Self-timer | 2 and 10 seconds, and 2 shot |
| Software | works with KODAK EASYSHARE Software |
| Additional features | |
| Dock compatibility | works with optional KODAK EASYSHARE Photo Printer 500, KODAK EASYSHARE Printer Dock Plus Series 3, KODAK EASYSHARE Printer Dock Series 3, and KODAK EASYSHARE Camera Dock Series 3** |
| IMAGELINK Print System compatible | yes |
| PICTBRIDGE enabled | yes |
| I/O interface | NTSC or PAL selectable via dock connector, exclusive KODAK Camera Dock/Printer Dock interface, digital (USB 2.0) connector |
| Power options | optional KODAK EASYSHARE Docks with 1 KODAK Ni- MH Rechargeable Digital Camera Battery KAA2HR; 2 KODAK Oxy-Alkaline Digital Camera Batteries AA; 2 KODAK Ni-MH Rechargeable Digital Camera Batteries AA; 2 KODAK Alkaline Batteries AA; 1 KODAK Lithium Digital Camera Battery CRV3; 2 lithium batteries AA; 3 volt DC input |
| Lens protection | built in lens barrier |
| Tripod mount | 1/4 in. standard |
| Weight | without batteries 5.1 oz (145 g) |
| Dimensions | W Ă— H Ă— D: 3.6 Ă— 2.6 Ă— 1.3 in. (92.2 Ă— 65.7 Ă— 32.2 mm) |
| Warranty | |
| Warranty | one year |
| Pay securely with your Visa or MasterCard through PayPal! |